Enter a value in feet below to convert to another unit of length.
Have a Question or Feedback?
Results:
Do you want to convert feet to inches or feet to yards?
What Is a Foot?
By
Joe Sexton
Joe is the creator of Inch Calculator and has over 20 years of experience in engineering and construction. He holds several degrees and certifications.
Full bioChevron Right Icon
Cite As:
Sexton, J. (n.d.). Foot Conversion Calculator. Inch Calculator. Retrieved November 28, 2024, from https://www.inchcalculator.com/convert/from-foot/
A foot is a unit used to measure length.
The foot is a US customary and imperial unit of length. Feet can be abbreviated as ft; for example, 1 foot can be written as 1 ft.
Feet can also be denoted using the ′ symbol, otherwise known as a prime, though a single-quote (') is often used instead of the prime symbol for convenience. Using the prime symbol, 1 ft can be written as 1′.
Measurements in feet are most commonly taken using either a standard 12" ruler or a tape measure, though there are many other measuring devices available. Feet are sometimes referred to as linear feet, which are simply a measurement of length in feet.
You might be interested in our feet and inches calculator, which can add feet with other units of measurement such as inches, centimeters, or meters.
Background and Origin
The foot has been used throughout history to measure length.[1] The actual length of the foot has varied and been defined differently in different countries.
The foot was initially defined as being equal to the length of the human foot, 4 palms, or 16 digits. Due to the inconsistencies of human anatomy, the definition eventually evolved to be equal to 12 inches.
Throughout time, different nations and regions had different definitions of the true length of the foot. In 1959 the world agreed that the yard would be equal to .9144 meters, which means that one foot is now equal to .3048 meters.
How Long Is a Foot?
The foot is a unit of length measurement equal to 12 inches or 1/3 of a yard. Because the international yard is legally defined to be equal to exactly 0.9144 meters, one foot is equal to 0.3048 meters.[2]
How to Convert Feet
To convert feet to another unit of length, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[3]
You can find the conversion factors for feet in the conversion table below.
Then, multiply the length measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
feet × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Foot Conversion Table
feet | miles | yards | inches | kilometers | meters | centimeters | millimeters | micrometers | nanometers |
---|---|---|---|---|---|---|---|---|---|
1' | 0.000189 mi | 0.333333 yd | 12" | 0.000305 km | 0.3048 m | 30.48 cm | 304.8 mm | 304,800 µm | 304,800,000 nm |
2' | 0.000379 mi | 0.666667 yd | 24" | 0.00061 km | 0.6096 m | 60.96 cm | 609.6 mm | 609,600 µm | 609,600,000 nm |
3' | 0.000568 mi | 1 yd | 36" | 0.000914 km | 0.9144 m | 91.44 cm | 914.4 mm | 914,400 µm | 914,400,000 nm |
4' | 0.000758 mi | 1.333333 yd | 48" | 0.001219 km | 1.2192 m | 121.92 cm | 1,219 mm | 1,219,200 µm | 1,219,200,000 nm |
5' | 0.000947 mi | 1.666667 yd | 60" | 0.001524 km | 1.524 m | 152.4 cm | 1,524 mm | 1,524,000 µm | 1,524,000,000 nm |
6' | 0.001136 mi | 2 yd | 72" | 0.001829 km | 1.8288 m | 182.88 cm | 1,829 mm | 1,828,800 µm | 1,828,800,000 nm |
7' | 0.001326 mi | 2.333333 yd | 84" | 0.002134 km | 2.1336 m | 213.36 cm | 2,134 mm | 2,133,600 µm | 2,133,600,000 nm |
8' | 0.001515 mi | 2.666667 yd | 96" | 0.002438 km | 2.4384 m | 243.84 cm | 2,438 mm | 2,438,400 µm | 2,438,400,000 nm |
9' | 0.001705 mi | 3 yd | 108" | 0.002743 km | 2.7432 m | 274.32 cm | 2,743 mm | 2,743,200 µm | 2,743,200,000 nm |
10' | 0.001894 mi | 3.333333 yd | 120" | 0.003048 km | 3.048 m | 304.8 cm | 3,048 mm | 3,048,000 µm | 3,048,000,000 nm |
11' | 0.002083 mi | 3.666667 yd | 132" | 0.003353 km | 3.3528 m | 335.28 cm | 3,353 mm | 3,352,800 µm | 3,352,800,000 nm |
12' | 0.002273 mi | 4 yd | 144" | 0.003658 km | 3.6576 m | 365.76 cm | 3,658 mm | 3,657,600 µm | 3,657,600,000 nm |
13' | 0.002462 mi | 4.333333 yd | 156" | 0.003962 km | 3.9624 m | 396.24 cm | 3,962 mm | 3,962,400 µm | 3,962,400,000 nm |
14' | 0.002652 mi | 4.666667 yd | 168" | 0.004267 km | 4.2672 m | 426.72 cm | 4,267 mm | 4,267,200 µm | 4,267,200,000 nm |
15' | 0.002841 mi | 5 yd | 180" | 0.004572 km | 4.572 m | 457.2 cm | 4,572 mm | 4,572,000 µm | 4,572,000,000 nm |
16' | 0.00303 mi | 5.333333 yd | 192" | 0.004877 km | 4.8768 m | 487.68 cm | 4,877 mm | 4,876,800 µm | 4,876,800,000 nm |
17' | 0.00322 mi | 5.666667 yd | 204" | 0.005182 km | 5.1816 m | 518.16 cm | 5,182 mm | 5,181,600 µm | 5,181,600,000 nm |
18' | 0.003409 mi | 6 yd | 216" | 0.005486 km | 5.4864 m | 548.64 cm | 5,486 mm | 5,486,400 µm | 5,486,400,000 nm |
19' | 0.003598 mi | 6.333333 yd | 228" | 0.005791 km | 5.7912 m | 579.12 cm | 5,791 mm | 5,791,200 µm | 5,791,200,000 nm |
20' | 0.003788 mi | 6.666667 yd | 240" | 0.006096 km | 6.096 m | 609.6 cm | 6,096 mm | 6,096,000 µm | 6,096,000,000 nm |
Foot Conversion Calculators
You can also convert length using one of our foot converters below.
US Customary & Imperial Units
- feet to miles converter Right Arrow Icon
- feet to yards converter Right Arrow Icon
- feet to inches converter Right Arrow Icon
SI Units
- feet to kilometers converter Right Arrow Icon
- feet to meters converter Right Arrow Icon
- feet to centimeters converter Right Arrow Icon
- feet to millimeters converter Right Arrow Icon
- feet to micrometers converter Right Arrow Icon
- feet to nanometers converter Right Arrow Icon
Area
- linear feet to square feet Right Arrow Icon
Try our other measurement calculators.
References
- Wikipedia, Foot (unit), https://en.wikipedia.org/wiki/Foot_(unit)
- National Institute of Standards and Technology, U.S. Survey Foot: Revised Unit Conversion Factors, https://www.nist.gov/pml/us-surveyfoot/revised-unit-conversion-factors
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion
Other Length Units
US Customary & Imperial Units
- mile conversions
- yard conversions
- inch conversions
SI Units
- kilometer conversions
- meter conversions
- centimeter conversions
- millimeter conversions
- micrometer conversions
- nanometer conversions